PrepsSports

Three area boys soccer teams appear in IHSAA’s latest rankings

Class 4A

Rank School W L
1 Johnston 9 2
2 Dowling Catholic, W.D.M. 11 2
3 Waukee Northwest 8 2
4 Iowa City, West 9 1
5 Valley, W.D.M. 9 3
6 Linn-Mar, Marion 7 3
7 Bettendorf 11 2
8 Des Moines, Roosevelt 8 2
9 Iowa City, City 8 0
10 Pleasant Valley 9 2

 

Class 3A

Rank School W L
1 Lewis Central 11 0
2 Des Moines, Hoover 11 1
3 ADM 10 1
4 Dallas Center-Grimes 9 3
5 Marion 9 2
6 Spencer 8 1
7 Xavier, Cedar Rapids 5 4
8 Norwalk 6 7
9 Carlisle 8 4
10 Newton 9 3

 

Class 2A

Rank School W L
1 Gilbert 12 0
2 Bishop Heelan, Sioux City 8 1
3 Glenwood 11 1
4 Webster City 9 0
5 Williamsburg 10 1
6 Perry 8 3
7 Decorah 8 3
8 Aplington-Parkersburg 10 3
9 Assumption, Davenport 6 5
10 Sioux Center 7 2

 

Class 1A

Rank School W L
1 West Branch 10 0
2 Regina, Iowa City 9 2
3 West Liberty 7 3
4 North Fayette Valley 9 2
5 Western Christian, Hull 8 4
6 Grundy Center/Gladbrook-Reinbeck 6 2
7 Treynor 9 2
8 Hudson 8 4
9 West Sioux 7 2
10 St. Albert, Council Bluffs 9 5

Cole Bair

Cole Bair is Program Director and hosts 'Cole & Company' from 5-6pm weekdays on 1650 - 102.3 The Fan. Follow him on Twitter @realcolebair.
ADVERTISEMENT
Back to top button